Home/Containers
Three ways to cool. One way to build.
Every container ships with Schneider switchgear, smart PDUs, managed network, IP cameras, LED lighting and a rubber floor. All prices ex works Belgium (EXW Hasselt), excluding miners, transport and installation.
06 · Compare
Air, hydro or immersion?
Same steel, same switchgear, same monitoring. The cooling decides capacity, cost and lifespan.
| View →Air | View →Hydro | View →Immersion | |
|---|---|---|---|
| Miners · 40 ft | 356 | 240 | 240–360 |
| Power · 40 ft | 1 300 kW | 1 950 kW | 1 500 kW |
| From · 20 ft | $ 43 150 | $ 75 550 | $ 97 150 |
| From · 40 ft | $ 86 350 | $ 140 350 | $ 183 550 |
| Container | Standard 260 cm | Standard 260 cm | High cube 290 cm |
| Miner type | Any air-cooled ASIC | Hydro models only | Any ASIC, flow plate per model |
| Cooling | Fans + filters | CDU + dry coolers | Fluid tanks + dry coolers |
| Maintenance | Filters, dust | Low | Low, fluid handling |
| Miner lifespan | Standard | Long | Longest |
| Noise | High | Low | Lowest |
| Heat reuse | No | Yes, hot-water loop | Yes, hot-water loop |
| Best for | Lowest capex, cold or dry sites | Hydro fleets, heat reuse | Hot or dusty climates, longevity |
Shipping & customs
Exported to five continents
- Canada
- Bahrain
- UAE
- Nigeria
- Denmark
- Iceland
- + more
Request a quote
Two business days.
Tell us what you run and where. You get a priced proposal, not a call-back.